Lp | Banki spółdzielcze | seria obligacji | wartość nominalna | wartośc emisji (PLN) | Oprocen- towanie w bieżącym okresie odsetkowym (%) | Rynki Catalyst |
---|---|---|---|---|---|---|
1 | BS-BBS DARŁOWO | BBS1225 | 1000 | 2900000 | 5.7 | ASO GPW |
2 | BS OSTRÓW MAZOWIECKA | BOM0221 | 1000 | 10000000 | 6.23 | ASO GPW |
3 | BS PŁOŃSK | BPL0421 | 1000 | 7000000 | 5.74 | ASO GPW |
BPL0422 | 100 | 7000000 | 5.74 | ASO GPW | ||
4 | BPS WARSZAWA | BPS0718 | 1000 | 100000000 | 5.72 | BS ASO, ASO GPW |
BPS0720 | 1000 | 80000000 | 6.22 | ASO GPW | ||
BPS1122 | 100 | 85199700 | 6.49 | ASO GPW | ||
5 | BS-HEXABANK | BPT0620 | 1000 | 4000000 | 5.91 | ASO GPW |
6 | BS BIAŁA RAWSKA | BRB0425 | 1000 | 10000000 | 6.24 | ASO GPW |
7 | BS-PBS CIECHANÓW | BSC0620 | 1000 | 10000000 | 5.7 | ASO GPW |
BSC0621 | 1000 | 8000000 | 5.7 | ASO GPW | ||
BSC0927 | 1000 | 11090000 | 6.24 | ASO GPW | ||
8 | BS LIMANOWA | BSL0521 | 1000 | 10000000 | 5.95 | ASO GPW |
9 | BS PIASECZNO | BSP0620 | 1000 | 5000000 | 5.7 | ASO GPW |
10 | BS SKIERNIEWICE | BSS0418 | 1000 | 8000000 | 6.24 | ASO GPW |
11 | BS - SK BANK WOŁOMIN | BSW0424 | 100 | 35000000 | 5.94 | ASO GPW |
BSW0323 | 100 | 30000000 | 5.99 | ASO GPW | ||
BSW0715 | 100 | 10000000 | 4.72 | ASO GPW | ||
BSW0721 | 1000 | 10000000 | 5.89 | ASO GPW | ||
12 | BS TYCHY | BTY0317 | 1000 | 1600000 | 6.74 | ASO GPW |
BTY1216 | 1000 | 2000000 | 6.2 | ASO GPW | ||
13 | BS-ESBANK | ESB0725 | 1000 | 5000000 | 5.72 | ASO GPW |
14 | BS-GBS BANK BARLINEK | GBS0621 | 1000 | 10000000 | 5.52 | ASO GPW |
15 | BS-KBS ALEKSANDRÓW KUJAWSKI | KBS0518 | 100 | 6000000 | 6.24 | ASO GPW |
16 | BS-MBS ŁOMIANKI | MBS0720 | 1000 | 6000000 | 5.92 | ASO GPW |
17 | BS-OK BANK KNURÓW | OKB0520 | 1000 | 7000000 | 5.74 | ASO GPW |
18 | BS-PBS SANOK | PBS0523 | 100 | 25000000 | 6.04 | ASO GPW |
PBS0720 | 1000 | 25000000 | 6.69 | ASO GPW | ||
PBS1021 | 100 | 23000000 | 5.94 | ASO GPW | ||
19 | BS-PMBS ZABŁUDÓW | BPM0624 | 1000 | 5000000 | 5.7 | ASO GPW |
20 | BS-KBS KRAKÓW | SBK0923 | 100 | 50000000 | 6.04 | ASO GPW |
SBK1020 | 1000 | 20685000 | 6.74 | ASO GPW | ||
21 | BS-SBR SZEPIETOWO | SBR0325 | 1000 | 2000000 | 6.24 | ASO GPW |
SBR0725 | 1000 | 5000000 | 6.22 | ASO GPW | ||
22 | BS-WBS BANK WARSZAWA | WBS0521 | 1000 | 7000000 | 5.94 | ASO GPW |
Obligacje banków spółdzielczych notowane na Catalyst
19 sierpnia 2014